Redis extension v6.2.0
More infoVersion
5.0.3, standalone mode
Cluster
Disabled
Uptime
122 days 7 hours 43 minutes 22 seconds
Role
master, connected slaves 0
Keys
5 (all databases)
Hits / Misses
4 042 395 / 31 847 269 (11.26%)
Memory
Total
∞
Used
939,31KB
Free
∞
Peak memory usage
3,36MB
Fragmentation ratio
11.6
Lua memory usage
50,00KB
Stats
Connected clients
6
Blocked clients
0
Total connections received
213
Total commands processed
146 012 327
Instantaneous ops per second
28
Localhost - 127.0.0.1:6379
| server | |
| redis_version | 5.0.3 |
| redis_git_sha1 | 0 |
| redis_git_dirty | 0 |
| redis_build_id | 14b81d825631ff0c |
| redis_mode | standalone |
| os | Linux 4.18.0-553.77.1.el8_10.x86_64 x86_64 |
| arch_bits | 64 |
| multiplexing_api | epoll |
| atomicvar_api | atomic-builtin |
| gcc_version | 8.4.1 |
| process_id | 941 |
| run_id | 7e83f686f34fec8ecaa37c10e5a13318e1e3af40 |
| tcp_port | 6379 |
| uptime_in_seconds | 10568602 |
| uptime_in_days | 122 |
| hz | 10 |
| configured_hz | 10 |
| lru_clock | 8726646 |
| executable | /usr/bin/redis-server |
| config_file | /etc/redis.conf |
| clients | |
| connected_clients | 6 |
| client_recent_max_input_buffer | 2 |
| client_recent_max_output_buffer | 0 |
| blocked_clients | 0 |
| memory | |
| used_memory | 961856 |
| used_memory_human | 939.31K |
| used_memory_rss | 10436608 |
| used_memory_rss_human | 9.95M |
| used_memory_peak | 3519816 |
| used_memory_peak_human | 3.36M |
| used_memory_peak_perc | 27.33% |
| used_memory_overhead | 927808 |
| used_memory_startup | 791000 |
| used_memory_dataset | 34048 |
| used_memory_dataset_perc | 19.93% |
| allocator_allocated | 1028944 |
| allocator_active | 1482752 |
| allocator_resident | 4317184 |
| total_system_memory | 12268990464 |
| total_system_memory_human | 11.43G |
| used_memory_lua | 51200 |
| used_memory_lua_human | 50.00K |
| used_memory_scripts | 2104 |
| used_memory_scripts_human | 2.05K |
| number_of_cached_scripts | 3 |
| maxmemory | 0 |
| maxmemory_human | 0B |
| maxmemory_policy | noeviction |
| allocator_frag_ratio | 1.44 |
| allocator_frag_bytes | 453808 |
| allocator_rss_ratio | 2.91 |
| allocator_rss_bytes | 2834432 |
| rss_overhead_ratio | 2.42 |
| rss_overhead_bytes | 6119424 |
| mem_fragmentation_ratio | 11.6 |
| mem_fragmentation_bytes | 9536664 |
| mem_not_counted_for_evict | 0 |
| mem_replication_backlog | 0 |
| mem_clients_slaves | 0 |
| mem_clients_normal | 134304 |
| mem_aof_buffer | 0 |
| mem_allocator | jemalloc-5.1.0 |
| active_defrag_running | 0 |
| lazyfree_pending_objects | 0 |
| persistence | |
| loading | 0 |
| rdb_changes_since_last_save | 1152 |
| rdb_bgsave_in_progress | 0 |
| rdb_last_save_time | 1770334135 |
| rdb_last_bgsave_status | ok |
| rdb_last_bgsave_time_sec | 0 |
| rdb_current_bgsave_time_sec | -1 |
| rdb_last_cow_size | 462848 |
| aof_enabled | 0 |
| aof_rewrite_in_progress | 0 |
| aof_rewrite_scheduled | 0 |
| aof_last_rewrite_time_sec | -1 |
| aof_current_rewrite_time_sec | -1 |
| aof_last_bgrewrite_status | ok |
| aof_last_write_status | ok |
| aof_last_cow_size | 0 |
| stats | |
| total_connections_received | 213 |
| total_commands_processed | 146012327 |
| instantaneous_ops_per_sec | 28 |
| total_net_input_bytes | 27113537599 |
| total_net_output_bytes | 774936589 |
| instantaneous_input_kbps | 3.96 |
| instantaneous_output_kbps | 2.2 |
| rejected_connections | 0 |
| sync_full | 0 |
| sync_partial_ok | 0 |
| sync_partial_err | 0 |
| expired_keys | 176247 |
| expired_stale_perc | 0 |
| expired_time_cap_reached_count | 0 |
| evicted_keys | 0 |
| keyspace_hits | 4042395 |
| keyspace_misses | 31847269 |
| pubsub_channels | 0 |
| pubsub_patterns | 0 |
| latest_fork_usec | 481 |
| migrate_cached_sockets | 0 |
| slave_expires_tracked_keys | 0 |
| active_defrag_hits | 0 |
| active_defrag_misses | 0 |
| active_defrag_key_hits | 0 |
| active_defrag_key_misses | 0 |
| replication | |
| role | master |
| connected_slaves | 0 |
| master_replid | 2a1c6b56e2ae8423a60e2f48820dbb2bfa7c46fd |
| master_replid2 | 0 |
| master_repl_offset | 0 |
| second_repl_offset | -1 |
| repl_backlog_active | 0 |
| repl_backlog_size | 1048576 |
| repl_backlog_first_byte_offset | 0 |
| repl_backlog_histlen | 0 |
| cpu | |
| used_cpu_sys | 8683.453201 |
| used_cpu_user | 9523.353339 |
| used_cpu_sys_children | 48.543431 |
| used_cpu_user_children | 29.981643 |
| cluster | |
| cluster_enabled | 0 |
| keyspace | |
| db0 | keys=5,expires=3,avg_ttl=25065 |
| ini config | |
| redis.arrays.algorithm | empty |
| redis.arrays.auth | empty |
| redis.arrays.autorehash | 0 |
| redis.arrays.connecttimeout | 0 |
| redis.arrays.consistent | 0 |
| redis.arrays.distributor | empty |
| redis.arrays.functions | empty |
| redis.arrays.hosts | empty |
| redis.arrays.index | 0 |
| redis.arrays.lazyconnect | 0 |
| redis.arrays.names | empty |
| redis.arrays.pconnect | 0 |
| redis.arrays.previous | empty |
| redis.arrays.readtimeout | 0 |
| redis.arrays.retryinterval | 0 |
| redis.clusters.auth | empty |
| redis.clusters.cache_slots | 0 |
| redis.clusters.persistent | 0 |
| redis.clusters.read_timeout | 0 |
| redis.clusters.seeds | empty |
| redis.clusters.timeout | 0 |
| redis.pconnect.connection_limit | 0 |
| redis.pconnect.echo_check_liveness | 1 |
| redis.pconnect.pool_detect_dirty | 0 |
| redis.pconnect.pool_pattern | empty |
| redis.pconnect.pool_poll_timeout | 0 |
| redis.pconnect.pooling_enabled | 1 |
| redis.session.compression | none |
| redis.session.compression_level | 3 |
| redis.session.early_refresh | 0 |
| redis.session.lock_expire | 0 |
| redis.session.lock_retries | 100 |
| redis.session.lock_wait_time | 20000 |
| redis.session.locking_enabled | 0 |