Redis extension v6.3.0
More infoVersion
5.0.3, standalone mode
Cluster
Disabled
Uptime
67 days 6 hours 27 minutes 4 seconds
Role
master, connected slaves 0
Keys
10 (all databases)
Hits / Misses
609 828 / 35 974 148 (1.67%)
Memory
Total
∞
Used
1,10MB
Free
∞
Peak memory usage
5,46MB
Fragmentation ratio
9.31
Lua memory usage
44,00KB
Stats
Connected clients
13
Blocked clients
0
Total connections received
73 389
Total commands processed
147 916 208
Instantaneous ops per second
33
Localhost - 127.0.0.1:6379
| server | |
| redis_version | 5.0.3 |
| redis_git_sha1 | 0 |
| redis_git_dirty | 0 |
| redis_build_id | 14b81d825631ff0c |
| redis_mode | standalone |
| os | Linux 4.18.0-553.77.1.el8_10.x86_64 x86_64 |
| arch_bits | 64 |
| multiplexing_api | epoll |
| atomicvar_api | atomic-builtin |
| gcc_version | 8.4.1 |
| process_id | 923 |
| run_id | de69d9cbb581b9d57f94bf4e37a25be8fa21542e |
| tcp_port | 6379 |
| uptime_in_seconds | 5812024 |
| uptime_in_days | 67 |
| hz | 10 |
| configured_hz | 10 |
| lru_clock | 11019169 |
| executable | /usr/bin/redis-server |
| config_file | /etc/redis.conf |
| clients | |
| connected_clients | 13 |
| client_recent_max_input_buffer | 2 |
| client_recent_max_output_buffer | 0 |
| blocked_clients | 0 |
| memory | |
| used_memory | 1150944 |
| used_memory_human | 1.10M |
| used_memory_rss | 9949184 |
| used_memory_rss_human | 9.49M |
| used_memory_peak | 5724064 |
| used_memory_peak_human | 5.46M |
| used_memory_peak_perc | 20.11% |
| used_memory_overhead | 1079370 |
| used_memory_startup | 791000 |
| used_memory_dataset | 71574 |
| used_memory_dataset_perc | 19.88% |
| allocator_allocated | 1340096 |
| allocator_active | 1777664 |
| allocator_resident | 4673536 |
| total_system_memory | 12268982272 |
| total_system_memory_human | 11.43G |
| used_memory_lua | 45056 |
| used_memory_lua_human | 44.00K |
| used_memory_scripts | 2104 |
| used_memory_scripts_human | 2.05K |
| number_of_cached_scripts | 3 |
| maxmemory | 0 |
| maxmemory_human | 0B |
| maxmemory_policy | noeviction |
| allocator_frag_ratio | 1.33 |
| allocator_frag_bytes | 437568 |
| allocator_rss_ratio | 2.63 |
| allocator_rss_bytes | 2895872 |
| rss_overhead_ratio | 2.13 |
| rss_overhead_bytes | 5275648 |
| mem_fragmentation_ratio | 9.31 |
| mem_fragmentation_bytes | 8881048 |
| mem_not_counted_for_evict | 0 |
| mem_replication_backlog | 0 |
| mem_clients_slaves | 0 |
| mem_clients_normal | 285530 |
| mem_aof_buffer | 0 |
| mem_allocator | jemalloc-5.1.0 |
| active_defrag_running | 0 |
| lazyfree_pending_objects | 0 |
| persistence | |
| loading | 0 |
| rdb_changes_since_last_save | 186 |
| rdb_bgsave_in_progress | 0 |
| rdb_last_save_time | 1789404050 |
| rdb_last_bgsave_status | ok |
| rdb_last_bgsave_time_sec | 0 |
| rdb_current_bgsave_time_sec | -1 |
| rdb_last_cow_size | 466944 |
| aof_enabled | 0 |
| aof_rewrite_in_progress | 0 |
| aof_rewrite_scheduled | 0 |
| aof_last_rewrite_time_sec | -1 |
| aof_current_rewrite_time_sec | -1 |
| aof_last_bgrewrite_status | ok |
| aof_last_write_status | ok |
| aof_last_cow_size | 0 |
| stats | |
| total_connections_received | 73389 |
| total_commands_processed | 147916208 |
| instantaneous_ops_per_sec | 33 |
| total_net_input_bytes | 27814733979 |
| total_net_output_bytes | 813483961 |
| instantaneous_input_kbps | 6.67 |
| instantaneous_output_kbps | 0.13 |
| rejected_connections | 0 |
| sync_full | 0 |
| sync_partial_ok | 0 |
| sync_partial_err | 0 |
| expired_keys | 177702 |
| expired_stale_perc | 0 |
| expired_time_cap_reached_count | 0 |
| evicted_keys | 0 |
| keyspace_hits | 609828 |
| keyspace_misses | 35974148 |
| pubsub_channels | 0 |
| pubsub_patterns | 0 |
| latest_fork_usec | 797 |
| migrate_cached_sockets | 0 |
| slave_expires_tracked_keys | 0 |
| active_defrag_hits | 0 |
| active_defrag_misses | 0 |
| active_defrag_key_hits | 0 |
| active_defrag_key_misses | 0 |
| replication | |
| role | master |
| connected_slaves | 0 |
| master_replid | 7c6cc8ac04daa6dbec3e49a00e0e848e21946d3f |
| master_replid2 | 0 |
| master_repl_offset | 0 |
| second_repl_offset | -1 |
| repl_backlog_active | 0 |
| repl_backlog_size | 1048576 |
| repl_backlog_first_byte_offset | 0 |
| repl_backlog_histlen | 0 |
| cpu | |
| used_cpu_sys | 5692.581649 |
| used_cpu_user | 5551.606436 |
| used_cpu_sys_children | 28.828295 |
| used_cpu_user_children | 5.741849 |
| cluster | |
| cluster_enabled | 0 |
| keyspace | |
| db0 | keys=10,expires=6,avg_ttl=19146 |
| ini config | |
| redis.arrays.algorithm | empty |
| redis.arrays.auth | empty |
| redis.arrays.autorehash | 0 |
| redis.arrays.connecttimeout | 0 |
| redis.arrays.consistent | 0 |
| redis.arrays.distributor | empty |
| redis.arrays.functions | empty |
| redis.arrays.hosts | empty |
| redis.arrays.index | 0 |
| redis.arrays.lazyconnect | 0 |
| redis.arrays.names | empty |
| redis.arrays.pconnect | 0 |
| redis.arrays.previous | empty |
| redis.arrays.readtimeout | 0 |
| redis.arrays.retryinterval | 0 |
| redis.clusters.auth | empty |
| redis.clusters.cache_slots | 0 |
| redis.clusters.persistent | 0 |
| redis.clusters.read_timeout | 0 |
| redis.clusters.seeds | empty |
| redis.clusters.timeout | 0 |
| redis.pconnect.connection_limit | 0 |
| redis.pconnect.echo_check_liveness | 1 |
| redis.pconnect.pool_detect_dirty | 0 |
| redis.pconnect.pool_pattern | empty |
| redis.pconnect.pool_poll_timeout | 0 |
| redis.pconnect.pooling_enabled | 1 |
| redis.session.compression | none |
| redis.session.compression_level | 3 |
| redis.session.early_refresh | 0 |
| redis.session.lock_expire | 0 |
| redis.session.lock_failure_readonly | 0 |
| redis.session.lock_retries | 100 |
| redis.session.lock_wait_time | 20000 |
| redis.session.locking_enabled | 0 |