Redis extension v6.2.0
More infoVersion
5.0.3, standalone mode
Cluster
Disabled
Uptime
182 days 6 hours 52 minutes 20 seconds
Role
master, connected slaves 0
Keys
0 (all databases)
Hits / Misses
4 179 627 / 45 929 512 (8.34%)
Memory
Total
∞
Used
937,63KB
Free
∞
Peak memory usage
5,12MB
Fragmentation ratio
18.35
Lua memory usage
43,00KB
Stats
Connected clients
6
Blocked clients
0
Total connections received
1 544
Total commands processed
202 981 178
Instantaneous ops per second
0
Localhost - 127.0.0.1:6379
| server | |
| redis_version | 5.0.3 |
| redis_git_sha1 | 0 |
| redis_git_dirty | 0 |
| redis_build_id | 14b81d825631ff0c |
| redis_mode | standalone |
| os | Linux 4.18.0-553.77.1.el8_10.x86_64 x86_64 |
| arch_bits | 64 |
| multiplexing_api | epoll |
| atomicvar_api | atomic-builtin |
| gcc_version | 8.4.1 |
| process_id | 941 |
| run_id | 7e83f686f34fec8ecaa37c10e5a13318e1e3af40 |
| tcp_port | 6379 |
| uptime_in_seconds | 15749540 |
| uptime_in_days | 182 |
| hz | 10 |
| configured_hz | 10 |
| lru_clock | 13907584 |
| executable | /usr/bin/redis-server |
| config_file | /etc/redis.conf |
| clients | |
| connected_clients | 6 |
| client_recent_max_input_buffer | 2 |
| client_recent_max_output_buffer | 0 |
| blocked_clients | 0 |
| memory | |
| used_memory | 960128 |
| used_memory_human | 937.62K |
| used_memory_rss | 16482304 |
| used_memory_rss_human | 15.72M |
| used_memory_peak | 5371936 |
| used_memory_peak_human | 5.12M |
| used_memory_peak_perc | 17.87% |
| used_memory_overhead | 927408 |
| used_memory_startup | 791000 |
| used_memory_dataset | 32720 |
| used_memory_dataset_perc | 19.35% |
| allocator_allocated | 1171808 |
| allocator_active | 1585152 |
| allocator_resident | 16711680 |
| total_system_memory | 12268990464 |
| total_system_memory_human | 11.43G |
| used_memory_lua | 44032 |
| used_memory_lua_human | 43.00K |
| used_memory_scripts | 2104 |
| used_memory_scripts_human | 2.05K |
| number_of_cached_scripts | 3 |
| maxmemory | 0 |
| maxmemory_human | 0B |
| maxmemory_policy | noeviction |
| allocator_frag_ratio | 1.35 |
| allocator_frag_bytes | 413344 |
| allocator_rss_ratio | 10.54 |
| allocator_rss_bytes | 15126528 |
| rss_overhead_ratio | 0.99 |
| rss_overhead_bytes | -229376 |
| mem_fragmentation_ratio | 18.35 |
| mem_fragmentation_bytes | 15584120 |
| mem_not_counted_for_evict | 0 |
| mem_replication_backlog | 0 |
| mem_clients_slaves | 0 |
| mem_clients_normal | 134304 |
| mem_aof_buffer | 0 |
| mem_allocator | jemalloc-5.1.0 |
| active_defrag_running | 0 |
| lazyfree_pending_objects | 0 |
| persistence | |
| loading | 0 |
| rdb_changes_since_last_save | 0 |
| rdb_bgsave_in_progress | 0 |
| rdb_last_save_time | 1774494716 |
| rdb_last_bgsave_status | ok |
| rdb_last_bgsave_time_sec | 0 |
| rdb_current_bgsave_time_sec | -1 |
| rdb_last_cow_size | 139264 |
| aof_enabled | 0 |
| aof_rewrite_in_progress | 0 |
| aof_rewrite_scheduled | 0 |
| aof_last_rewrite_time_sec | -1 |
| aof_current_rewrite_time_sec | -1 |
| aof_last_bgrewrite_status | ok |
| aof_last_write_status | ok |
| aof_last_cow_size | 0 |
| stats | |
| total_connections_received | 1544 |
| total_commands_processed | 202981178 |
| instantaneous_ops_per_sec | 0 |
| total_net_input_bytes | 38243848255 |
| total_net_output_bytes | 1053607283 |
| instantaneous_input_kbps | 0 |
| instantaneous_output_kbps | 0 |
| rejected_connections | 0 |
| sync_full | 0 |
| sync_partial_ok | 0 |
| sync_partial_err | 0 |
| expired_keys | 241859 |
| expired_stale_perc | 0 |
| expired_time_cap_reached_count | 0 |
| evicted_keys | 0 |
| keyspace_hits | 4179627 |
| keyspace_misses | 45929512 |
| pubsub_channels | 0 |
| pubsub_patterns | 0 |
| latest_fork_usec | 610 |
| migrate_cached_sockets | 0 |
| slave_expires_tracked_keys | 0 |
| active_defrag_hits | 0 |
| active_defrag_misses | 0 |
| active_defrag_key_hits | 0 |
| active_defrag_key_misses | 0 |
| replication | |
| role | master |
| connected_slaves | 0 |
| master_replid | 2a1c6b56e2ae8423a60e2f48820dbb2bfa7c46fd |
| master_replid2 | 0 |
| master_repl_offset | 0 |
| second_repl_offset | -1 |
| repl_backlog_active | 0 |
| repl_backlog_size | 1048576 |
| repl_backlog_first_byte_offset | 0 |
| repl_backlog_histlen | 0 |
| cpu | |
| used_cpu_sys | 12497.398796 |
| used_cpu_user | 14014.089185 |
| used_cpu_sys_children | 70.874012 |
| used_cpu_user_children | 33.409935 |
| cluster | |
| cluster_enabled | 0 |
| ini config | |
| redis.arrays.algorithm | empty |
| redis.arrays.auth | empty |
| redis.arrays.autorehash | 0 |
| redis.arrays.connecttimeout | 0 |
| redis.arrays.consistent | 0 |
| redis.arrays.distributor | empty |
| redis.arrays.functions | empty |
| redis.arrays.hosts | empty |
| redis.arrays.index | 0 |
| redis.arrays.lazyconnect | 0 |
| redis.arrays.names | empty |
| redis.arrays.pconnect | 0 |
| redis.arrays.previous | empty |
| redis.arrays.readtimeout | 0 |
| redis.arrays.retryinterval | 0 |
| redis.clusters.auth | empty |
| redis.clusters.cache_slots | 0 |
| redis.clusters.persistent | 0 |
| redis.clusters.read_timeout | 0 |
| redis.clusters.seeds | empty |
| redis.clusters.timeout | 0 |
| redis.pconnect.connection_limit | 0 |
| redis.pconnect.echo_check_liveness | 1 |
| redis.pconnect.pool_detect_dirty | 0 |
| redis.pconnect.pool_pattern | empty |
| redis.pconnect.pool_poll_timeout | 0 |
| redis.pconnect.pooling_enabled | 1 |
| redis.session.compression | none |
| redis.session.compression_level | 3 |
| redis.session.early_refresh | 0 |
| redis.session.lock_expire | 0 |
| redis.session.lock_retries | 100 |
| redis.session.lock_wait_time | 20000 |
| redis.session.locking_enabled | 0 |